Basketball
Schedule, roster, and coaching staff for Trojan boys' and girls' basketball.
Schedule
The 2026-27 schedule will be posted once finalized. Check with the Athletic Office for the most current dates.
Coaching Staff
Coaching staff information will be added once confirmed with the Athletic Office.
Roster & Statistical Leaders
A full 2026-27 roster will be posted once released by the Athletic Office. In the meantime, here are the published scoring leaders from the completed 2025-26 season.
| Player | Pts | Avg. | 3-Pt FG |
|---|---|---|---|
| Caizon Scott | 381 | 19.1 | 24 |
| Ty Hooper | — | 11.7 | 18 |
| Jamon Ranck | — | — | 27 |
The Trojans did not make the postseason in 2025-26. Sophomore Caizon Scott led the entire area in scoring (19.1 ppg, nine 20-point games, three 30-point games, season-high 33 vs. Williamsburg) and ranked 5th in the area in three-pointers made. Junior Jamon Ranck ranked 2nd in the area in made threes (27).
| Player | G | FG | FT-FTA | Pct. | Pts | Avg. |
|---|---|---|---|---|---|---|
| Lilyan House | 21 | 89 | 15-39 | .385 | 200 | 9.5 |
| Jaylynn Corliss | 21 | 56 | 15-38 | .395 | 139 | 6.6 |
| Sofie Atherton | 21 | 38 | 18-42 | .429 | 95 | 4.5 |
| Alexia Cook | 16 | 13 | 5-10 | .500 | 32 | 2.0 |
| Olivia Morgan | 19 | 12 | 5-10 | .500 | 31 | 1.6 |
| Na'zyhia Bradshaw | 21 | 12 | 6-12 | .500 | 30 | 1.4 |
| Alora Davis | 20 | 9 | 0-0 | — | 22 | 1.1 |
| Jazzlyn Jenkins | 21 | 7 | 0-0 | — | 15 | 0.7 |
| Leah Smith | 18 | 3 | 2-2 | 1.000 | 8 | 0.4 |
| Nevach Boyd | 19 | 1 | 1-4 | .250 | 3 | 0.2 |
| Paige Burket | 15 | 1 | 0-0 | — | 2 | 0.1 |
The Trojans did not qualify for the District 6 Class 3A tournament in 2025-26. Sophomore Lilyan House finished 8th among all area scorers and had the area's best single game of the season, 32 points on Feb. 10 vs. Fannett-Metal. Freshman Jaylynn Corliss was named the area's top freshman — her 139 points is the 10th-best total by a Trojan freshman girl in program history.
Stats from The Daily News' 2025-26 season-ending area scoring roundups (huntingdondailynews.com, Mar. 2026). No coach names or full team win-loss records were published for either team in the sources reviewed.
1,000-Point Club & Program Records
Photographed directly from the gymnasium championship banners.
| Player | Career Points |
|---|---|
| Earl Hollis | 1,591 |
| Robo Vaughn | 1,628 |
| Justin Price | 1,581 |
| John Martinez | 1,313 |
| Tim Heaster | 1,307 |
| Mykell Smith | 1,143 |
| Ryan McClain | 1,194 |
| Victor Smith | 1,074 |
| Rob Turner | 1,090 |
| Tommy Bilger | 1,052 |
| Jared House | 1,063 |
| Danny Puchalla | 1,010 |
| Trevon Walker | 1,018 |
Career rebounds record: Earl Hollis, 1,123. 1989 Boys' Basketball District 6 Champions.
| Player | Class of | Career Points |
|---|---|---|
| Tynita White | 2015 | 1,556 |
| Natasha Bloom | 1996 | 1,532 |
| Lacy Holder | 1999 | 1,402 |
| Darella Fortson | 1985 | 1,306 |
| Tiffany Bradshaw | 2000 | 1,084 |
| Gabrielle Benson | 2003 | 1,066 |
Sources: Mount Union Area High School gymnasium banners (photographed 2026) for the 1,000-Point Club. The banner lists reflect players who reached 1,000 career points as recorded on the school's own honor-roll banners; the list may not include every qualifying player if a banner has not been updated recently. Please verify with the Athletic Office before treating this as a complete or current record.