Basketball
Schedule, roster, and coaching staff for Trojan boys' and girls' basketball.
Schedule
The 2026-27 schedule will be posted once finalized. Check with the Athletic Office for the most current dates.
Coaching Staff
Charlie Hicks, Boys' Head Coach · RJ Trice, Boys' Assistant Coach
Girls' coaching staff will be added once confirmed with the Athletic Office.
Roster & Statistical Leaders
A full 2026-27 roster will be posted once released by the Athletic Office. In the meantime, here are the published scoring leaders from the completed 2025-26 season.
| Player | Pts | Avg. | 3-Pt FG |
|---|---|---|---|
| Caizon Scott | 381 | 19.1 | 24 |
| Ty Hooper | — | 11.7 | 18 |
| Jamon Ranck | — | — | 27 |
The Trojans did not make the postseason in 2025-26. Sophomore Caizon Scott led the entire area in scoring (19.1 ppg, nine 20-point games, three 30-point games, season-high 33 vs. Williamsburg) and ranked 5th in the area in three-pointers made. Junior Jamon Ranck ranked 2nd in the area in made threes (27).
| Player | G | FG | FT-FTA | Pct. | Pts | Avg. |
|---|---|---|---|---|---|---|
| Lilyan House | 21 | 89 | 15-39 | .385 | 200 | 9.5 |
| Jaylynn Corliss | 21 | 56 | 15-38 | .395 | 139 | 6.6 |
| Sofie Atherton | 21 | 38 | 18-42 | .429 | 95 | 4.5 |
| Alexia Cook | 16 | 13 | 5-10 | .500 | 32 | 2.0 |
| Olivia Morgan | 19 | 12 | 5-10 | .500 | 31 | 1.6 |
| Na'zyhia Bradshaw | 21 | 12 | 6-12 | .500 | 30 | 1.4 |
| Alora Davis | 20 | 9 | 0-0 | — | 22 | 1.1 |
| Jazzlyn Jenkins | 21 | 7 | 0-0 | — | 15 | 0.7 |
| Leah Smith | 18 | 3 | 2-2 | 1.000 | 8 | 0.4 |
| Nevach Boyd | 19 | 1 | 1-4 | .250 | 3 | 0.2 |
| Paige Burket | 15 | 1 | 0-0 | — | 2 | 0.1 |
The Trojans did not qualify for the District 6 Class 3A tournament in 2025-26. Sophomore Lilyan House finished 8th among all area scorers and had the area's best single game of the season, 32 points on Feb. 10 vs. Fannett-Metal. Freshman Jaylynn Corliss was named the area's top freshman — her 139 points is the 10th-best total by a Trojan freshman girl in program history.
Stats from The Daily News' 2025-26 season-ending area scoring roundups (huntingdondailynews.com, Mar. 2026). No coach names or full team win-loss records were published for either team in the sources reviewed.
Program Records
Boys' and girls' basketball records below both come from their programs' official record books.
Boys: 957–855
All-time record, 1947-48–2025-26 (78 seasons on file, one season with no record on file: 1949-50).
Playoffs: 28–66
Combined District 6 and PIAA playoff record, 1948–2025, including the program's only District 6 championship, 1989.
1989 D6 Champions
Beat Homer-Center 60-57 in the D6-2A final — the program's lone District 6 boys' basketball title on file.
Boys' Results, 1947-48–2025-26
78 seasons on file 957-855
| Season | Record | Season | Record | Season | Record | Season | Record |
|---|---|---|---|---|---|---|---|
| 1947-48 | 19-3 | 1967-68 | 12-11 | 1987-88 | 24-5 | 2008-09 | 13-11 |
| 1948-49 | 9-11 | 1968-69 | 20-2 | 1988-89 | 27-1 | 2009-10 | 19-5 |
| 1949-50 | — | 1969-70 | 4-18 | 1989-90 | 6-18 | 2010-11 | 14-9 |
| 1950-51 | 12-9 | 1970-71 | 7-15 | 1990-91 | 18-8 | 2011-12 | 16-7 |
| 1951-52 | 8-11 | 1971-72 | 5-17 | 1991-92 | 2-22 | 2012-13 | 11-11 |
| 1952-53 | 9-9 | 1972-73 | 16-6 | 1992-93 | 6-18 | 2013-14 | 13-10 |
| 1953-54 | 12-8 | 1973-74 | 15-9 | 1993-94 | 8-15 | 2014-15 | 19-5 |
| 1954-55 | 3-14 | 1974-75 | 10-12 | 1994-95 | 14-11 | 2015-16 | 5-14 |
| 1955-56 | 5-13 | 1975-76 | 7-14 | 1995-96 | 18-7 | 2016-17 | 15-9 |
| 1956-57 | 7-11 | 1976-77 | 11-10 | 1996-97 | 10-14 | 2017-18 | 14-12 |
| 1957-58 | 3-15 | 1977-78 | 9-13 | 1997-98 | 16-9 | 2018-19 | 10-12 |
| 1958-59 | 8-12 | 1978-79 | 23-6 | 1998-99 | 14-12 | 2019-20 | 13-10 |
| 1959-60 | 7-14 | 1979-80 | 23-3 | 1999-00 | 11-13 | 2020-21 | 8-9 |
| 1960-61 | 3-19 | 1980-81 | 24-6 | 2001-02 | 22-6 | 2021-22 | 17-6 |
| 1961-62 | 6-17 | 1981-82 | 20-8 | 2002-03 | 26-3 | 2022-23 | 14-12 |
| 1962-63 | 10-12 | 1982-83 | 18-10 | 2003-04 | 18-7 | 2023-24 | 7-16 |
| 1963-64 | 3-16 | 1983-84 | 19-9 | 2004-05 | 9-15 | 2024-25 | 10-13 |
| 1964-65 | 2-16 | 1984-85 | 18-6 | 2005-06 | 7-17 | 2025-26 | 8-14 |
| 1965-66 | 5-14 | 1985-86 | 19-10 | 2006-07 | 14-11 | ||
| 1966-67 | 10-10 | 1986-87 | 19-10 | 2007-08 | 8-16 |
Boys' Head Coaches, 1947–Present
| Coach | Seasons | Record |
|---|---|---|
| Earl Young | 1947–53 | 57-43 |
| Ed Gerlock | 1953–58 | 30-61 |
| Art Schutawie | 1958–65 | 39-106 |
| Frank Stasenko | 1965–66 | 5-14 |
| Ed Taliff | 1966–73 | 74-79 |
| Bill Shives | 1973–91 | 310-158 |
| Joe Komir | 1991–2016 | 326-280 |
| Scott McClain | 2016–25 | 109-101 |
| Ryan McClain | 2025–26 | 7-12 |
| Charlie Hicks | 2026–present | — |
Boys' Career Scoring List
Every Mount Union boys' player to reach 1,000 career points, per the program's official record book.
| Player | Class of | Career Points |
|---|---|---|
| Robo Vaughn | 1989 | 1,628 |
| Justin Price | 2004 | 1,583 |
| Earl Hollis | 2003 | 1,543 |
| Johnny Martinez | 2007 | 1,312 |
| Tim Heaster | 1983 | 1,307 |
| Keith Price | 1987 | 1,259 |
| Ryan McClain | 2012 | 1,194 |
| Mykell Smith | 2018 | 1,176 |
| Jayvien Brumbaugh | 2023 | 1,144 |
| Rob Turner | 1998 | 1,088 |
| Victor Smith | 1981 | 1,074 |
| Jared House | 2003 | 1,061 |
| Tom Bilger | 2001 | 1,047 |
| Trevon Walker | 2015 | 1,016 |
| Danny Puchalla | 2004 | 1,010 |
Career rebounds record (gymnasium banner, not part of the record-book documents above): Earl Hollis, 1,123.
Girls: 325–754
All-time record, 1974–2025-26 (53 seasons on file; 1973 result not recorded; 2026-27 not yet played).
Playoffs: 0–6
Known District 6 results, 1982–2024-25 (all losses). Also reached the playoffs in 1974-75 with no result on file. No PIAA state playoff appearance is documented.
9 Winning Seasons
District titles: 0. League titles: not recorded. Most wins in a season: 18-7 (2001-02, coach Bill Benson).
Girls' Results, 1974–2025-26
53 seasons on file 325-754
| Season | Record | Season | Record | Season | Record | Season | Record |
|---|---|---|---|---|---|---|---|
| 1973 | — | 1974 (Fall) | 9-1 | 1975 | 10-2 | 1976 | 7-4 |
| 1977 | 6-8 | 1978 | 4-10 | 1979 | 7-9 | 1980 | 4-11 |
| 1981 | 9-6 | 1982 | 14-3 | 1983 | 10-5 | 1984-85 | 17-6 |
| 1985-86 | 4-16 | 1986-87 | 6-15 | 1987-88 | 5-16 | 1988-89 | 1-21 |
| 1989-90 | 1-20 | 1990-91 | 0-23 | 1991-92 | 0-24 | 1992-93 | 0-24 |
| 1993-94 | 1-22 | 1994-95 | 5-19 | 1995-96 | 3-21 | 1996-97 | 1-23 |
| 1997-98 | 3-21 | 1998-99 | 5-19 | 1999-00 | 8-15 | 2000-01 | 6-18 |
| 2001-02 | 18-7 | 2002-03 | 10-14 | 2003-04 | 3-21 | 2004-05 | 6-18 |
| 2005-06 | 9-15 | 2006-07 | 11-13 | 2007-08 | 10-14 | 2008-09 | 5-17 |
| 2009-10 | 3-19 | 2010-11 | 3-19 | 2011-12 | 7-15 | 2012-13 | 11-11 |
| 2013-14 | 12-11 | 2014-15 | 7-15 | 2015-16 | 5-17 | 2016-17 | 5-17 |
| 2017-18 | 12-10 | 2018-19 | 6-15 | 2019-20 | 10-12 | 2020-21 | 2-9 |
| 2021-22 | 5-15 | 2022-23 | 3-19 | 2023-24 | 4-18 | 2024-25 | 7-15 |
| 2025-26 | 5-16 |
1974-75 was in the District 6 playoffs (result not recorded). 2014-15 and 2025-26 are combined totals from mid-season coaching changes: in 2014-15, Rex Naylor went 4-12 before being removed, and Alicia Varner finished the year 3-3; in 2025-26, Trish Grove served as interim head coach (3-14) while Haley Myers was on maternity leave, and Myers went 2-2 upon her return.
Girls' Head Coaches, 1973–Present
| Coach | Seasons | Record |
|---|---|---|
| Marge Wharton / Jean Fleming | 1973–1975 | not recorded |
| Marge Wharton | 1976–1980 | not recorded |
| Bill Shives / Sam Cramer | 1981–1983 | not recorded |
| Howard Kirsch | 1984-85–1989-90 | not recorded |
| Dana (Shearer) Funk | 1990-91–1991-92 | 0-47 |
| Sam Cramer | 1992-93–1998-99 | 18-149 |
| Bill Benson | 1999-00–2002-03 | 42-54 |
| Elana Zinn | 2003-04 | 3-21 |
| Mike Mittermeier | 2004-05–2011-12 | 54-130 |
| Jenny Cunningham | 2012-13–2013-14 | 23-22 |
| Rex Naylor | 2014-15 (removed mid-season) | 4-12 |
| Alicia Varner | 2014-15 (finished season) | 3-3 |
| Alix Sellers | 2015-16–2018-19 | 28-59 |
| Chris Lehman | 2019-20–2020-21 | 12-21 |
| Haley Myers | 2021-22–present | 21-69 |
| Trish Grove (interim) | 2025-26 | 3-14 |
Haley Myers' 21-69 record spans 2021-22–present, including her partial return from maternity leave in 2025-26 (2-2); Trish Grove served as interim head coach for the rest of that season (3-14). Where the program's record book left a coach's win-loss total blank (marked "xxx" in the source), it's shown here as not recorded rather than estimated.
Boys' records compiled from the Mount Union boys' basketball program's official record book (season-by-season results 1947-48–2025-26, coaching history, and playoff history). Girls' records compiled from the Mount Union girls' basketball program's official record book (season-by-season results 1973–2025-26, coaching history, and playoff history). Individual player records (boys and girls) are on the Individual Records tab.
Individual Records
Choose Boys or Girls, then a category, to see the Trojan leaders on file for that stat.
| Player | Stat | Year |
|---|