Trojan Football
Varsity, JV, and Jr. High schedules, coaching staff, and program history.
Schedule
Home games are played at Mount Union Area High School unless otherwise noted.
Varsity 11 games
| Date | Opponent | Kickoff | Notes |
|---|---|---|---|
| Aug 22 (Sat) | James Buchanan Rockets (4A)Home | 10:00 am | Scrimmage |
| Aug 28 (Fri) | Tussey Mountain Titans (1A)Home | 7:00 pm | |
| Sep 4 (Fri) | Everett Warriors (2A)Home | 7:00 pm | |
| Sep 11 (Fri) | CurwensvilleAway | 7:00 pm | |
| Sep 18 (Fri) | Claysburg-Kimmel Bulldogs* (4A)Away | 7:00 pm | |
| Sep 25 (Fri) | West Branch Warriors* (1A)Home | 7:00 pm | |
| Oct 2 (Fri) | Glendale Vikings* (1A)Home | 7:00 pm | |
| Oct 9 (Fri) | Juniata Valley Hornets* (1A)Away | 7:00 pm | |
| Oct 16 (Fri) | Moshannon Valley Black Knights* (1A)Away | 7:00 pm | |
| Oct 23 (Fri) | Southern Huntingdon Rockets* (2A)Home | 7:00 pm | |
| Oct 30 (Fri) | Windber Ramblers (1A)Away | 7:00 pm |
* Denotes teams also in the Inter-County Conference, North Division.
JV 8 games
| Date | Opponent | Kickoff |
|---|---|---|
| Aug 31 (Mon) | Tussey MountainAway | 6:00 pm |
| Sep 14 (Mon) | CurwensvilleHome | 6:00 pm |
| Sep 21 (Mon) | ClaysburgHome | 6:00 pm |
| Sep 28 (Mon) | West BranchAway | 6:00 pm |
| Oct 5 (Mon) | GlendaleAway | 6:00 pm |
| Oct 12 (Mon) | Juniata ValleyHome | 6:00 pm |
| Oct 19 (Mon) | Moshannon ValleyHome | 6:00 pm |
| Oct 26 (Mon) | Southern HuntingdonAway | 6:00 pm |
Jr. High 10 games
| Date | Opponent | Kickoff | Notes |
|---|---|---|---|
| Aug 29 (Sat) | HuntingdonHome | 10:00 am | Scrimmage |
| Sep 3 (Thu) | Tussey/ClaysburgHome | 5:00 pm | Scrimmage |
| Sep 10 (Thu) | EverettHome | 6:00 pm | |
| Sep 17 (Thu) | CurwensvilleAway | 6:00 pm | |
| Sep 24 (Thu) | ClaysburgAway | 6:00 pm | |
| Oct 1 (Thu) | West BranchHome | 6:00 pm | |
| Oct 8 (Thu) | GlendaleHome | 6:00 pm | |
| Oct 15 (Thu) | Juniata ValleyAway | 6:00 pm | |
| Oct 22 (Thu) | Moshannon ValleyAway | 5:00 pm | |
| Oct 29 (Thu) | Southern HuntingdonHome | 6:00 pm |
Dates and times are subject to change — check with your coach for the most current schedule.
Coaching Staff
Varsity
Jamie Brumbaugh, Head Coach · Zach Myers, Offensive Coordinator · Trey Rogers, Defensive Coordinator · Chuck Hand, Assistant Coach · Tyler Scott, Assistant Coach · Mearle Steele, Volunteer Coach
JV
JV shares coaching staff with the Varsity and Jr. High football programs.
Jr. High
Brian Wertz, Head Coach · Derek Tress, Assistant Coach · Corey McClain, Assistant Coach · Walt Cousins, Volunteer Coach · Josh Snyder, Volunteer Coach · Robert Grajeda, Volunteer Coach
Roster
The 2026 roster will be posted once released by the Athletic Office. In the meantime, here is the 2025 varsity roster as published.
2025 Record: 7-2
| # | Player | Pos. |
|---|---|---|
| 1 | Micah Atherton | RB |
| 2 | Hussan Posey | — |
| 3 | Tyjier Hooper | WR |
| 4 | Caizon Scott | WR |
| 5 | Maddox Hobbs | QB |
| 6 | Aspen Brumbaugh | — |
| 7 | Ashton Ash | — |
| 8 | Damien Leonard | RB |
| 9 | Kenton Osborne | WR |
| 10 | Izik Copenhaver | — |
| 11 | Nasir Collins | RB/QB |
| 12 | John Welsh | — |
| 23 | Jamon Ranck | K |
| 50 | Abe Weirich | — |
| # | Player | Pos. |
|---|---|---|
| 51 | Jackson Traxler | — |
| 52 | Rahmeir Smith | — |
| 55 | Dom Alesi | — |
| 62 | Daevion Muckle | — |
| 65 | Austin Myers | — |
| 66 | Henry Petron | — |
| 67 | Benton Barton | — |
| 68 | Levi Hunsinger | — |
| 72 | Staton Hunter | — |
| 74 | Kyuan Spriggs | — |
| 75 | Collin Yocum | — |
| 76 | John Luke Suchan | — |
| 77 | Hayden Stewart | — |
| 88 | Brayden Richards | — |
Head coach: Jamie Brumbaugh. Roster as published in The Daily News, Aug. 22, 2025 (jersey numbers and names); positions shown are only those confirmed elsewhere on this page from season recaps and stat leaders — a dash means no position is documented on the site yet. Two spelling notes: the roster lists No. 9 as "Kenton Osborne," which corrects an earlier "Osborn" spelling used in a game-recap-derived mention elsewhere on this page. The roster prints No. 23 as "Jamon Rank," but this site spells his name "Ranck" (matching his baseball, basketball, and soccer pages, each with detailed multi-game stats under that spelling), treating the single roster listing as the likely outlier rather than the three other sport pages.
Program Highlights & Hall of Fame
349–508–31
All-time record, 1912–2010 (97 seasons on file). The program's best stretch was 1981–1993, which included the 1993 team's 10-0 regular season — still the only unbeaten regular season on record.
District 6 Championship Game
Mount Union has reached the PIAA District 6 championship game three times — 1992, 1993, and 2014 — finishing as runner-up each time, to Forest Hills (1992, 1993) and Tyrone (2014). The Trojans returned to the District 6 playoffs in 2024.
Huntingdon: 20–70–4
The Trojans' oldest and most-played rivalry has been lopsided in the Bearcats' favor. Mount Union has fared much better against Tussey Mountain (32–6–1 all-time) and West Branch (17–7).
Brian A. Lewis
Mount Union's all-time leading receiver: 1,904 career receiving yards on 88 catches with 25 touchdown receptions — all three are school records, and the yardage/reception totals are Huntingdon County career records, per his 2026 Huntingdon County Sports Hall of Fame induction. Lewis was a three-year varsity letterman and First Team All-ICC tight end all three years, plus a 1984 Big 33 Football Classic participant; he later returned to coach as an assistant at both Mount Union and Juniata College.
Sources: Saylor Football Records Collection, Pennsylvania State University Libraries (all-time record and rivalry history); District 6 Class AA championship game history compiled by Bob Hower, Lewistown (piaad6.org); Huntingdon County Sports Hall of Fame, 2026 Induction — Brian A. Lewis biographical plaque.