Girls Volleyball
Varsity and Jr. High schedule, roster, and coaching staff.
Schedule (Varsity/Jr. High)
| Date | Opponent | Varsity Time | Result | Notes |
|---|---|---|---|---|
| Aug 25 (Tue) | Forbes RoadAway | 5:30 pm | Scrimmage — JH 4:00, Varsity 5:30 | |
| Aug 31 (Mon) | Juniata ValleyHome | 7:00 pm | L 3–0 | |
| Sep 1 (Tue) | CurwensvilleHome | 7:00 pm | W 3–1 | |
| Sep 3 (Thu) | Northern BedfordAway | 5:30 pm | L 3–1 | JH at Elem. School, Varsity at High School |
| Sep 8 (Tue) | McConnellsburgHome | 7:15 pm | L 3–1 | |
| Sep 10 (Thu) | Tussey MountainAway | 7:00 pm | L 3–1 | ICC East |
| Sep 14 (Mon) | GlendaleHome | 7:00 pm | ||
| Sep 15 (Tue) | Southern HuntingdonHome | 7:00 pm | ||
| Sep 17 (Thu) | ClaysburgHome | 7:00 pm | ||
| Sep 21 (Mon) | HuntingdonHome | 7:00 pm | ||
| Sep 22 (Tue) | West BranchHome | 7:00 pm | ||
| Sep 24 (Thu) | WilliamsburgAway | 7:00 pm | ||
| Sep 26 (Sat) | Bellwood InvitationalAway | 8:00 am | Tournament | |
| Sep 28 (Mon) | Moshannon ValleyHome | 7:00 pm | ||
| Oct 1 (Thu) | Juniata ValleyAway | 7:00 pm | ||
| Oct 5 (Mon) | GlendaleAway | 7:00 pm | ||
| Oct 6 (Tue) | Fannett MetalAway | 5:00 pm | Jr. High 4:00 / Varsity 5:00 only | |
| Oct 8 (Thu) | Tussey MountainHome | 7:00 pm | ||
| Oct 10 (Sat) | Claysburg TournamentAway | Jr. High only | ||
| Oct 12 (Mon) | Moshannon ValleyAway | 7:00 pm | ||
| Oct 13 (Tue) | Southern HuntingdonAway | 7:00 pm | ||
| Oct 15 (Thu) | Northern BedfordHome | 7:00 pm | ||
| Oct 20 (Tue) | ClaysburgAway | 7:15 pm |
Varsity times per the Athletic Office's official 2026-27 schedule (ArbiterLive.com); dates and opponents also confirmed against The Daily News' Aug. 27, 2026 season preview. Jr. High starts at 4:00 pm and JV starts at 6:00 pm (with Varsity to follow) unless otherwise noted above; dates and times are subject to change. Overall record: 1-4, per The Daily News as of Sep. 10, 2026 (losses to McConnellsburg, 3–1 on Sep. 8, and Tussey Mountain, 3–1 on Sep. 10 in ICC East play).
Coaching Staff
Matt Sellers, Varsity Head Coach · Emily Walters, Varsity Assistant Coach · Erin Beeler, Jr. High Head Coach · Stephanie Hancock, Jr. High Assistant Coach
Roster
Eighteen players are out for 2026, with five returning letter winners. The roster is young — three seniors and two juniors alongside eight sophomores and four freshmen.
| Player | Grade | Position |
|---|---|---|
| Haley Atherton | Senior | Libero |
| Aubrey Baker * | Senior | Outside Hitter |
| Michaela Smoyer | Senior | Setter |
| Madison Eichelberger * | Junior | Opposite Hitter |
| Jazzlene Inch * | Junior | Middle |
| Sophie Atherton * | Sophomore | Middle |
| Na’Zyhia Bradshaw | Sophomore | Outside Hitter |
| Jaylynn Corliss | Sophomore | Outside Hitter |
| Alora Davis | Sophomore | Middle |
| Harper McCormick * | Sophomore | Outside Hitter |
| Emily Ryan | Sophomore | Defense/Outside Hitter |
| Ava Turner | Sophomore | Middle |
| Katelyn Yakymac | Sophomore | Defensive Specialist |
| Emmonie Guzman | Freshman | Setter |
| Adrian Keenan | Freshman | Middle |
| Ashlyn Kyler | Freshman | Setter |
| Leumetta Mitchell | Freshman | Opposite/Outside Hitter |
* Returning letter winner. The season preview reported an 18-player roster (three seniors, three juniors, eight sophomores, four freshmen), but only two juniors were named in the published roster — a discrepancy in the source article we can't resolve without the Athletic Office's official roster.
2025 standouts: Lily Hicks (setter) ran the offense all season, topping out at 19 assists in a single match. Harper McCormick and Isabella "Bella" Yocum anchored the back row, each posting 17+ digs in multiple matches. Tenly Huffnagle, Aubrey Baker, and Jazzlene Inch each had multi-kill performances at the net, and Madison Eichelberger and Sydnee Harris were steady contributors from the service line.
Sources: "Trojans young returning five letter winners," The Daily News, Aug. 27, 2026 (Denny Sroka); 2025 individual performances from published match recaps (The Daily News, huntingdondailynews.com, Sep–Oct 2025).
1,000-Kill Club
2025 Record: 9-11 (5-4, 3rd in Inter-County East)
Photographed directly from the gymnasium championship banners. No PIAA District 6 championship history was found for this program.
Taylor Miles, Class of 2012.
The banner was partially obscured by a basketball hoop in the photo used for this page; the full name above was confirmed by a school board member and should still be checked against the Athletic Office's own records before publishing. (A "Taylor Webb" with 1,000 career kills does appear in online searches, but she played college volleyball for the University of Mount Union in Alliance, Ohio — an unrelated institution — not for Mount Union Area High School. That name does not apply here.)