Cross Country
Varsity and Jr. High schedule, roster, and coaching staff.
Schedule (Varsity/Jr. High)
| Date | Meet | Time |
|---|---|---|
| Sep 9 (Wed) | WilliamsburgHome | 4:00 pm |
| Sep 16 (Wed) | Juniata Valley / North Star / BlacklickHome | 4:00 pm |
| Sep 23 (Wed) | Meyersdale / West Branch / Moshannon ValleyAway | 4:00 pm — at Moshannon Valley |
| Sep 30 (Wed) | Southern Huntingdon / Juniata ValleyHome | 4:00 pm |
| Oct 7 (Wed) | Windber / Northern Bedford / WilliamsburgAway | 4:00 pm — at Northern Bedford |
| Oct 14 (Wed) | Southern Fulton / Southern HuntingdonAway | 4:30 pm — at Southern Huntingdon |
| Oct 21 (Wed) | ICC Championship MeetHome | 4:00 pm — at Mount Union |
| Oct 24 (Sat) | DistrictsAway | TBD — at Indian Valley Elementary |
Coaching Staff
Bob Wydock, Varsity Head Coach · Casey Hanlon, Assistant Coach (also leads the Jr. High group) · Trisha Grove, Assistant Coach · Brooke Emery, Volunteer Coach
Roster
The 2026 roster will be posted once released by the Athletic Office. In the meantime, here is the published 2025 roster.
| Runner | Grade (2025) |
|---|---|
| Kam Beatty | Senior |
| Evan Yakymac | Senior |
| Jacik Hess | Senior |
| Rowan McClain-Hartman | Senior |
| Oscar James | Junior |
| Dorian Loner | Junior |
| Anthony Cook | Junior |
| Daniel Hartman | Junior |
| Landon Williams | Sophomore |
| Tyler Skopic | 7th Grade |
| Runner | Grade (2025) |
|---|---|
| Vada Banks | Junior |
| Miriam Shugarts | Sophomore |
| Maddy Shugarts | Freshman |
The girls' team competed with just these 2–3 runners for most of the 2025 season.
Roster from The Daily News' 2025 season preview (huntingdondailynews.com).
Program Notes
2025: Boys retained the ICC dual-meet title (29 straight dual wins); Girls competed short-handed.
The boys' team has won the ICC dual-meet title in each of the last two seasons (2024, 2025) under head coach Bob Wydock. No individual state qualifiers or team championship history beyond the ICC dual-meet title have been verified for this program.