Wrestling
Schedule, roster, and coaching staff for Trojan wrestling.
Schedule & Results
Final record: 10-7 (2-2 ICC). Qualified for the District 6 Class AA postseason (13th place), South West AA Regional (27th), and PIAA Class AA Team Championships (83rd).
| Date | Opponent / Event | Result |
|---|---|---|
| Dec 5–6 | ICC / Heritage Tournament (at Claysburg-Kimmel) | 8th place |
| Dec 9 | at Juniata Valley | L 42-33 |
| Dec 11 | Huntingdon | L 68-6 |
| Dec 16 | at Tussey Mountain | W 42-30 |
| Dec 17 | West Branch Tri-Meet: at West Branch | L 37-29 |
| Dec 17 | West Branch Tri-Meet: vs. Claysburg-Kimmel | W 32-30 |
| Dec 19–20 | Panther Holiday Classic (Mount Aloysius) | 35th place |
| Jan 3 | Bloody Run Duals: vs. Juniata Valley | W 42-33 |
| Jan 3 | Bloody Run Duals: vs. Berks Catholic | L 59-18 |
| Jan 3 | Bloody Run Duals: vs. United | W 49-12 |
| Jan 3 | Bloody Run Duals: vs. Cambria Heights | W 36-35 |
| Jan 3 | Bloody Run Duals: vs. Tussey Mountain | W 42-30 |
| Jan 3 | Bloody Run Duals: vs. South Hagerstown (MD) | W 50-24 |
| Jan 6 | Curwensville | W 40-36 |
| Jan 8 | at Meyersdale | W 41-33 |
| Jan 12 | Philipsburg-Osceola | L 53-19 |
| Jan 14 | at Moshannon Valley | L 51-23 |
| Jan 20 | at Glendale | L 41-21 |
| Jan 23–24 | Ultimate Warrior Tournament (West Branch) | 33rd place |
| Feb 4 | at Sugar Valley Rural Charter | W 37-30 |
| Feb 13–14 | District 6 AA Individual Tournament (Altoona) | 13th place (team) |
| Feb 27–28 | South West AA Regional (Altoona) | 27th place (team) |
| Mar 5–7 | PIAA AA Championships (Hershey) | 83rd place (team) |
Source: PA-Wrestling.com (team schedule/results database).
Coaching Staff
Head Coach: Position open
MUASD is currently hiring for the Head Wrestling Coach position — see current openings →.
Roster
The team wrestled with a thin 12-man roster in 2025-26, with four senior letter winners.
| Wrestler | Grade | Weight | Notes |
|---|---|---|---|
| Rowan McClain-Hartman | Senior | 172 | Four-year varsity starter; finished his career 107-47, 16th all-time at Mount Union (PA-Wrestling.com); won 172 lb. title at the ICC/Heritage Tournament; committed to Bloomsburg University |
| Kamden Beatty | Senior | 139 | Returning letter winner (21-15 prior season) |
| Jacik Hess | Senior | 160 | Four-year letter winner; finished his career 109-46, 14th all-time at Mount Union (PA-Wrestling.com) |
| Andrew Ryan | Senior | 215 | Returning letter winner (13-18 prior season) |
| Daniel Hartman | Junior | 160, 172 | 4-21 in 2025-26 (PA-Wrestling.com) |
| Braxton Price | Sophomore | 121 | |
| Chase Clark | Sophomore | 145 | |
| Henry Petron | Sophomore | 215 | |
| Kaden Thompson | Sophomore | 285 | Transfer from Shippensburg |
| Cory Heidel | Sophomore | 285 |
Micah Atherton was on the 2025-26 roster but out all year for medical reasons. All four seniors above advanced from the District 6-AA Individual Tournament (Feb. 13-14, Altoona) to the regional round (Feb. 27); regional and state results were not published in the sources reviewed.
Championship History
2025-26 Record: 10-7 (2-2 ICC). The Head Wrestling Coach position is currently open.
State Champions
All 6 PIAA individual state titles in program history, won by 5 wrestlers.
| Wrestler | Class | Year | Weight | Tournament | Season |
|---|---|---|---|---|---|
| Thad Stewart | 1983 | 1982 | 126 | 4-0 | 35-0 |
| Troy Sunderland | 1988 | 1987 | 145 | 4-0 | 25-2 |
| Troy Sunderland | 1988 | 1988 | 145 | 4-0 | 35-0 |
| Clayton Grice | 1988 | 1988 | 126 | 4-0 | 30-6 |
| Josh Kirsch | 2003 | 2003 | 215 | 4-0 | 41-0 |
| Josh Boozel | 2018 | 2018 | 113 | 4-0 | 38-3 |
Thad Stewart (1982) was the program's first PIAA state champion. Troy Sunderland (1987 & 1988) is Mount Union's only two-time state champion. Josh Kirsch (2003) went 41-0 in his title season, the best in program history.
District Champions
All 39 District 6 individual titles in program history, won by 31 wrestlers, dating back to 1976.
| Wrestler | Class | Year | Weight | Tournament | Season |
|---|---|---|---|---|---|
| Kersey Winfree | 1976 | 1976 | 155 | 3-0 | 22-0 |
| Dave Shugarts | 1977 | 1977 | 132 | 3-0 | 23-0 |
| Ralph Morgan | 1978 | 1978 | Unl. | 3-0 | 22-2 |
| Darrell Beckwith | 1982 | 1980 | 105 | 3-0 | 16-4 |
| Darrell Beckwith | 1982 | 1981 | 112 | 3-0 | 22-3 |
| Darrell Beckwith | 1982 | 1982 | 119 | 3-0 | 25-2 |
| Eric Stewart | 1982 | 1982 | 132 | 3-0 | 24-2-2 |
| Thad Stewart | 1983 | 1982 | 126 | 3-0 | 28-0 |
| Thad Stewart | 1983 | 1983 | 132 | 3-0 | 29-0 |
| Dennis Drake | 1983 | 1982 | 105 | 3-0 | 23-3 |
| Steve Beeler | 1984 | 1984 | 138 | 3-0 | 23-0 |
| Matt Price | 1985 | 1985 | 112 | 3-0 | 20-1-1 |
| Frank Miller | 1987 | 1986 | 126 | 3-0 | 22-2-1 |
| Clayton Grice | 1988 | 1987 | 126 | 3-0 | 23-1-1 |
| Troy Sunderland | 1988 | 1986 | 119 | 3-0 | 23-0 |
| Troy Sunderland | 1988 | 1987 | 145 | 3-0 | 18-2 |
| Troy Sunderland | 1988 | 1988 | 145 | 3-0 | 28-0 |
| Jamie Brumbaugh | 1990 | 1990 | 275 | 4-0 | 24-0-1 |
| Gary Bookwalter | 1992 | 1992 | 140 | 4-0 | — |
| Tim Book | 1993 | 1993 | 171 | 4-0 | 23-3 |
| Doug Huffnagle | 1994 | 1994 | 160 | 4-0 | 25-1 |
| Corey Wertz | 1994 | 1994 | 189 | 4-0 | 26-1 |
| Andy Wertz | 1996 | 1996 | 189 | 4-0 | 21-2 |
| Andrew Shearn | 2000 | 2000 | 160 | 4-0 | 17-6 |
| Josh Kirsch | 2003 | 2000 | 171 | 4-0 | 26-2 |
| Josh Kirsch | 2003 | 2003 | 215 | 4-0 | 34-0 |
| Keith Ryan | 2008 | 2008 | 145 | 4-0 | 37-2 |
| Kevin Ryan, Jr. | 2008 | 2008 | 140 | 4-0 | 37-2 |
| Jamel Fortson | 2010 | 2010 | 215 | 4-0 | 34-2 |
| Cory Kylor | 2013 | 2013 | 170 | 4-0 | 32-3 |
| Jake Boozel | 2016 | 2015 | 132 | 4-0 | 32-3 |
| Josh Boozel | 2018 | 2016 | 106 | 4-0 | 35-2 |
| Josh Boozel | 2018 | 2018 | 113 | 4-0 | 30-3 |
| Levi Hockenberry | 2018 | 2018 | 195 | 4-0 | 29-7 |
| Andrew Todaro | 2018 | 2018 | 152 | 4-0 | 31-3 |
| Jake Ryan | 2020 | 2019 | 285 | 4-0 | 32-1 |
| Mason Beatty | 2023 | 2023 | 107 | 4-0 | 33-6 |
| Josh Ryan | 2025 | 2023 | 189 | 4-0 | 34-8 |
| Josh Ryan | 2025 | 2024 | 215 | 4-0 | 37-6 |
Sources: PA-Wrestling.com official all-time "Participating Wrestlers" leaderboards for District 6 and PIAA State postseason history. Per PA-Wrestling.com: "The info below is based on the data we have compiled, which may not be the school's complete history."